Core Sector
Name | Ext | Position | |
---|---|---|---|
Andrea ChrisJohn | 231 | Board Designate | andrea@cfis.ca |
Denise Toulouse | 233 | Capacity Development Officer | cdo@councilfire.ca |
Robin Holmes | 223 | Finance Administrator | bookkeeper@councilfire.ca |
Ivy BalagBagan | 227 | Finanace Manager | finance@councilfire.ca |
Redbow Toulouse | 221 | Information Coordinator | infocoordinator@councilfire.ca |
Liana Canzian | 271 | ROI Communications | roicommunications@councilfire.ca |
Theo Nazary | 266 | Strategy-Planner Analyst | strategyplanner@councilfire.ca |
Ted Harper | 254 | Maintenance Department | maintenance@councilfire.ca |
Keylin Anderson | 254 | Maintenance Support | maintenance2@councilfire.ca |
David Sherry | 270 | Special Projects | projectofficer@councilfire.ca |
Dean Doxtator | 267 | Employment and Training Coordinator | employment@councilfire.ca |
Candace Tremblay | 253 | Events | eventplanner@councilfire.ca |
Susan Cada | 276 | Employment | employment2@councilfire.ca |
Andrew Wesley | 241 | Cultural Support Worker |
Child & Family Support / Wellbeing Sector
Name | Ext | Position | |
---|---|---|---|
Alice Walkus | 244 | Family Program Coordinator | familynurturing@councilfire.ca |
Holly Roy | 225 | Prenatal Program Coordinator | pnc@councilfire.ca |
Youth & Youth Wellness Navigation Sector
Name | Ext | Position | |
---|---|---|---|
Kevin Myran | 259 | Youth Life Promotions | ylp@councilfire.ca |
Tasha Toulouse | 222 | Wasa-Nabin Coordinator/ Co-Manager | wasa-nabin@councilfire.ca |
Dana Khan | 228 | Akwe:Go Coordinator | akwego@councilfire.ca |
Chantal McGregor | 258 | Youth Wellness Sector Manager | youthdropin@councilfire.ca |
Nicholas Thomas | 226 | Youth Wellness Navigator | youthwellness@councilfire.ca |
Mason Debassige | 251 | Little Embers Cultural Leadership Coordinator | embers-clc@councilfire.ca |
Nyteesha Borde | 255 | Little Embers Community Development Youth Coordinator | littleembers-cdyc@councilfire.ca |
Taijah Abotossaway | 256 | Youth Wellness Navigator | youtheducation@councilfire.ca |
Masima Lawrence | 255 |
Health & Wellbeing Sector
Name | Ext | Position | |
---|---|---|---|
Patricia Schuyler | 262 | UAHLP Coordinator | uahlp@councilfire.ca |
Nicole Scarlett | 224 | LLCP Coordinator | llcp@councilfire.ca |
Anthony Gladue | 273 | Kizhaay Anishinaabe Nin | kancoordinator@councilfire.ca |
Norman Irish | 239 | AHWP Coordinator | ahwp@counilfire.ca |
Laurie Okimawinew | 243 | Cultural Resource Coordinator | culturalresource@councilfire.ca |
Erika Kitchemokaman | 265 | Personal Support Worker | llcpsupport@councilfire.ca |
Education, Awareness & Wellbeing Sector
Name | Ext | Position | |
---|---|---|---|
Errol Hernandez | 240 | Academic Upgrading Instructor | aumath@councilfire.ca |
Paul Haigh | 260 | Education Instuctor | educationsupport@councilfire.ca |
Bryce Smith | 257 | Education Technical Support | eois@councilfire.ca |
Patricia Schuyler | 261 | Health Resolution Coordinator | rhcoordinator@councilfire.ca |
Pamela Carter | 247 | Resolution Health Support Coordinator | healthsupport@councilfire.ca |
Clara Louttit | 232 | Residential School Peer Support | irsspeersupport@councilfire.ca |
Kevan Karkut-Webb | 276 | Apatisiwin Employment Coordinator | employment@councilfire.ca |
Patti Chrisjohn | 274 | MMIWGT2S | |
Chantal Maru | 275 | MMIWGT2S | |
New Craft Room | 232 | IRSS Room |
Gathering Place Sector
Name | Ext | Position | |
---|---|---|---|
Darlene McGregor | 230 | GP Senior Case Manager | communityclientsupport@councilfire.ca |
Quinn Anderson | 246 | GP Navigator | casemanagement1@councilfire.ca |
Tevin Peters | 246 | GP Navigator | casemanagement2@councilfire.ca |
Kevan Karkut-Webb | 263 | GP Navigator | housing@councilfire.ca |
April Begg | 250 | GP Cook | cf-foodbank@councilfire.ca |
Jackie Szkoda | 235 | GP Navigator | communityclientsupport2@councilfire.ca |
Sabrina Eddy | 277 | GP Navigator | gpprogramsupport@councilfire.ca |
Joe Pahpeguish | 245 | Food Bank | |
Sandra Paibomsai | 250 | Food Services |